Nesbitt Memorial Library

D

Fourteenth Census of the United States (1920) Colorado County, Texas Surnames Beginning With D

Dabney, Amelia (wife, female, black, 21, Texas) 19, 4B, 63
Dabney, Celia (mother-in-law, female, white, 79, Texas) 17, 7B, 80
Dabney, Clara (wife, female, black, 22, Texas) 19, 4A, 43
Dabney, Clyde R. (son, male, black, 2 6/12, Texas) 19, 4A, 44
Dabney, Eddie K. (son, male, black, 12, Texas) 19, 4A, 30
Dabney, Effie (sister, female, mulatto, 28, Texas) 19, 6B, 87
Dabney, Fannie (sister, female, black, 30, Texas) 19, 15A, 32
Dabney, Henry (head, male, black, 28, Texas) 19, 15A, 31
Dabney, Henry (head, male, black, 89, Kentucky) 19, 4A, 39
Dabney, John (head, male, black, 29, Texas) 19, 4B, 62
Dabney, Lizzie (head, female, black, 48, Texas) 19, 4A, 29
Dabney, Mattie (daughter, female, black, 22, Texas) 19, 4A, 40
Dabney, Neal (head, male, black, 27, Texas) 19, 4A, 42
Dabney, Stachie (daughter, female, black, 18, Texas) 19, 4A, 41
Dahse, Adelia (wife, female, white, 34, Texas) 21, 3A, 29
Dahse, Adolph F. A. (head, male, white, 36, Texas) 21, 5A, 18
Dahse, Alfred (son, male, white, 16, Texas) 21, 3A, 30
Dahse, Aline (daughter, female, white, 2/12, Texas) 21, 3A, 18
Dahse, Alma E. (wife, female, white, 35, Texas) 21, 4A, 20
Dahse, Altember (mother-in-law, female, white, 66, Germany) 21, 4B, 88
Dahse, Annie (wife, female, white, 25, Texas) 21, 12B, 58
Dahse, Arebella (wife, female, white, 38, Texas) 21, 11A, 40
Dahse, August (head, male, white, 57, Germany) 21, 3A, 36
Dahse, Clemons (brother-in-law, male, white, 20, Texas) 24, 2B, 97
Dahse, Earnestine (wife, female, white, 33, Texas) 21, 5A, 19
Dahse, Edna (daughter, female, white, 11, Texas) 21, 11A, 41
Dahse, Elbera (daughter, female, white, 5, Texas) 21, 4A, 17
Dahse, Ella (daughter, female, white, 13, Texas) 21, 3A, 31
Dahse, Ellen (daughter, female, white, 1 1/12, Texas) 21, 4A, 24
Dahse, Elma (wife, female, white, 32, Germany) 23, 11B, 77
Dahse, Elmer (daughter, female, white, 3 6/12, Texas) 21, 5A, 20
Dahse, Emil (head, male, white, 28, Germany) 21, 12B, 57
Dahse, Emma (wife, female, white, 26, Texas) 21, 3A, 40
Dahse, Eric (brother-in-law, male, white, 24, Texas) 24, 2B, 96
Dahse, Ernst (son, male, white, 12, Texas) 21, 3A, 32
Dahse, Ervin (son, male, white, 11, Texas) 21, 3A, 38
Dahse, Esther (daughter, female, white, 9, Texas) 21, 4A, 22
Dahse, Eva (son, male, white, 7, Texas) 21, 4A, 16
Dahse, Gertrude (daughter, female, white, 4 6/12, Texas) 21, 12B, 59
Dahse, Gustave F. (head, male, white, 36, Texas) 21, 4A, 19
Dahse, Helen (daughter, female, white, 1 1/12, Texas) 21, 4A, 25
Dahse, Henry (head, male, white, 42, Texas) 21, 11A, 39
Dahse, Herbert (head, male, white, 27, Texas) 21, 3A, 39
Dahse, Hilda (daughter, female, white, 7, Texas) 21, 3A, 34
Dahse, Ida (wife, female, white, 50, Texas) 21, 3A, 37
Dahse, Irma (daughter, female, white, 3, Texas) 21, 3A, 35
Dahse, John Henery R. (son, male, white, 11, Texas) 21, 3A, 17
Dahse, Louis R. (head, male, white, 33, Texas) 21, 3A, 15
Dahse, Maddalena (wife, female, white, 29, Texas) 21, 4A, 15
Dahse, Mathilde (wife, female, white, 25, Texas) 21, 3A, 16
Dahse, Nora (daughter, female, white, 3, Texas) 21, 4A, 23
Dahse, Norvin (son, male, white, 8, Texas) 23, 11B, 78
Dahse, Otto A. (head, male, white, 31, Texas) 21, 4A, 14
Dahse, Ruban (son, male, white, 2 6/12, Texas) 21, 4A, 18
Dahse, Rudolf A. (head, male, white, 34, Texas) 23, 11B, 76
Dahse, Selma (daughter, female, white, 11, Texas) 21, 4A, 21
Dahse, Threasa (mother, female, white, 70, Austria) 21, 12B, 60
Dahse, Verna (daughter, female, white, 5, Texas) 21, 11A, 43
Dahse, Walter (son, male, white, 10, Texas) 21, 3A, 33
Dahse, Welma (daughter, female, white, 1 6/12, Texas) 23, 11B, 79
Dahse, William (head, male, white, 43, Texas) 21, 3A, 28
Dahse, Willie (daughter, female, white, 8, Texas) 21, 11A, 42
Daily, Antony (lodger, male, black, 64, Mississippi) 31, 16A, 47
Daily, Ben H. (head, male, white, 47, Russia) 31, 4A, 6
Daily, Kate (wife, female, white, 41, Russia) 31, 4A, 7
Daily, Ron J. (son, male, white, 16, Texas) 31, 4A, 9
Daily, Sophia (daughter, female, white, 18, New York) 31, 4A, 8
Dallas, Georgia (wife, female, white, 45, Texas) 31, 1A, 34
Dallas, Pete (hired man, male, white, 38, Pennsylvania) 31, 4A, 20
Dallas, W. A. (head, male, white, 56, Texas) 31, 1A, 33
Damon, Jimmie (wife, female, white, 43, Texas) 31, 14B, 55
Damon, Roger (son, male, white, 11, Texas) 31, 14B, 56
Damon, Ryan (son, male, white, 11, Texas) 31, 14B, 57
Damon, Sam P. (head, male, white, 46, Texas) 31, 14B, 54
Damuel, Claranse (nephew, male, black, 8, Texas) 25, 15B, 85
Dancy, Alberta (wife, female, black, 50, Texas) 18, 15B, 82
Dancy, Aljano (son, male, black, 12, Texas) 17, 5A, 44
Dancy, Bertha (daughter, female, black, 4 1/10, Texas) 18, 15B, 93
Dancy, Dan (head, male, black, 53, Texas) 18, 15B, 81
Dancy, Daniel (son, male, black, 17, Texas) 18, 15B, 88
Dancy, Dave (head, male, black, 65, Mississippi) 19, 6B, 77
Dancy, Ed (lodger, male, black, 38, Texas) 18, 5B, 62
Dancy, Elvin (son, male, black, 19, Texas) 18, 15B, 86
Dancy, Elvy (grandson, male, black, 20, Texas) 19, 6B, 80
Dancy, Emelia (wife, female, black, 23, Texas) 31, 14A, 49
Dancy, Golden (son, male, black, 21, Texas) 18, 15B, 84
Dancy, Henry (head, male, black, 28, Texas) 31, 14A, 48
Dancy, Hiram (son, male, black, 4, Texas) 17, 5A, 47
Dancy, James (son, male, black, 20, Texas) 17, 5A, 41
Dancy, Jerry (head, male, black, 49, Texas) 17, 5A, 39
Dancy, Jerry (son, male, black, 8, Texas) 18, 15B, 91
Dancy, Josephine (wife, female, mulatto, 45, Texas) 31, 15A, 26
Dancy, Lee (grandson, male, black, 27, Texas) 18, 17B, 55
Dancy, Lee Ivory (daughter, female, black, 5, Texas) 17, 5A, 46
Dancy, Lettie (head, female, black, 51, Texas) 19, 4B, 55
Dancy, Lignatus (son, male, black, 7, Texas) 17, 5A, 45
Dancy, Martha (daughter, female, black, 9, Texas) 18, 15B, 90
Dancy, Martin (son, male, black, 20, Texas) 18, 15B, 85
Dancy, Mary (daughter, female, black, 12, Texas) 18, 15B, 89
Dancy, Pearl (daughter, female, black, 22, Texas) 18, 15B, 83
Dancy, Roy (son, male, black, 17, Texas) 17, 5A, 42
Dancy, Sam P. (head, male, mulatto, 61, Texas) 31, 15A, 25
Dancy, Sarah (daughter, female, black, 6, Texas) 18, 15B, 92
Dancy, Sarah (wife, female, black, 46, Texas) 17, 5A, 40
Dancy, Texana (daughter, female, black, 14, Texas) 17, 5A, 43
Dancy, Wilby (son, male, black, 18, Texas) 18, 15B, 87
Daney, Lena (head, female, black, 42, Texas) 31, 18B, 58
Daney, Lena (head, female, black, 44, Texas) 31, 16A, 37
Daney, Nancy (niece, female, black, 12, Texas) 31, 21A, 5
Daney, Richard (son, male, black, 22, Texas) 31, 16A, 39
Daney, Robert (nephew, male, black, 13, Texas) 31, 21A, 4
Daney, Robert (son, male, black, 21, Texas) 31, 18B, 59
Daney, Robert Elsworth (son, male, black, 20, Texas) 31, 16A, 40
Daney, Sam Earl (son, male, black, 23, Texas) 31, 16A, 38
Daniel, Nela (head, female, black, 60, Arkansas) 24, 10B, 89
Daniels, Carolina (wife, female, black, 60, Louisiana) 30, 12A, 5
Daniels, Cleo (son, male, mulatto, 12, Texas) 31, 15A, 45
Daniels, Eliza (mother-in-law, female, black, 46, Texas) 31, 17A, 25
Daniels, Ella (head, female, black, 38, Texas) 31, 17B, 79
Daniels, Ella May (daughter, female, mulatto, 1 1/12, Texas) 31, 15A, 47
Daniels, Esther R. (daughter, female, mulatto, 7, Texas) 31, 15A, 46
Daniels, Gerald (son, male, mulatto, 18, Texas) 31, 15A, 44
Daniels, Ida (head, female, mulatto, 27, Texas) 31, 15A, 43
Daniels, Ida May (sister-in-law, female, black, 6, Texas) 31, 17A, 26
Daniels, Jerry (head, male, black, 68, Georgia) 30, 12A, 4
Daniels, John (son, male, black, 10, Texas) 30, 16A, 22
Daniels, Laura (wife, female, black, 30, Texas) 30, 16A, 20
Daniels, Lucinda (daughter, female, black, 7, Texas) 30, 16A, 23
Daniels, Porfinda (daughter, female, black, 15, Texas) 30, 16A, 21
Daniels, Rebecca (head, female, black, 54, Texas) 18, 12A, 7
Daniels, Walter (head, male, black, 49, Texas) 30, 16A, 19
Danils, Irene (niece, female, mulatto, 9, Texas) 23, 13A, 21
Danklefs, Clarence (son, male, white, 6, Texas) 19, 3B, 78
Danklefs, Ellen (daughter, female, white, 16, Texas) 19, 3B, 75
Danklefs, Elmer (head, male, white, 22, Texas) 19, 16A, 38
Danklefs, Harry (son, male, white, 14, Texas) 19, 3B, 76
Danklefs, Hildus (wife, female, white, 19, Texas) 19, 16A, 39
Danklefs, Hulda (wife, female, white, 45, Texas) 19, 3B, 74
Danklefs, Jonas A. (head, male, white, 45, Germany) 19, 3B, 73
Danklefs, Olen (son, male, white, 12, Texas) 19, 3B, 77
Danklefs, Otto (brother, male, white, 20, Texas) 19, 16A, 40
Danklefs, Vernon (son, male, white, 4 5/12, Texas) 19, 3B, 79
Danklif, Wesley (partner, male, white, 24, Texas) 19, 11B, 69
Danyluk, John (stepson, male, white, 19, Galacia) 23, 3A, 50
Danyluk, Mykola (stepson, male, white, 21, Galacia) 23, 3A, 49
Darby, Jennie (head, female, white, 50, Texas) 18, 13A, 11
Darby, Thurman (head, male, white, 22, Texas) 18, 13A, 25
Darby, Virginia (wife, female, white, 17, Wyoming) 18, 13A, 26
Darden, Bula (niece, female, black, 3 10/12, Texas) 25, 1B, 83
Darden, Earnest (son, male, white, 3 5/12, Texas) 25, 1A, 37
Darden, Frank (son, male, white, 20, Texas) 25, 1A, 32
Darden, Leroy (grandson, male, black, 1 9/12, Texas) 25, 1B, 74
Darden, Lillia (daughter, female, white, 18, Texas) 25, 1A, 33
Darden, Luke (head, male, white, 60, Texas) 25, 1A, 30
Darden, Maria (wife, female, white, 57, Texas) 25, 1A, 31
Darden, Silvio (wife, female, white, 24, Texas) 25, 1A, 36
Darden, Tom (head, male, white, 22, Texas) 25, 1A, 35
Darling, William (boarder, male, white, 20, Texas) 17, 3B, 86
Darman, John (head, male, black, 41, Texas) 25, 11B, 55
Darman, Lizzie (wife, female, black, 26, Texas) 25, 11B, 56
Darman, W. C. (son, male, black, 2 4/12, Texas) 25, 11B, 57
Dashia, Burt (adopted son, male, white, 10, Texas) 30, 22A, 43
Dashia, Ernest (adopted son, male, white, 15, Texas) 30, 22A, 41
Dashia, Sterling (adopted son, male, white, 12, Texas) 30, 22A, 42
David, Anton (son, male, white, 8, Texas) 23, 4B, 86
David, Antonia (wife, female, white, 30, Texas) 23, 4B, 85
David, Frank (head, male, white, 37, Bohemia) 23, 4B, 84
David, Jim (son, male, white, 7, Texas) 23, 4B, 87
Davidson, Bertha (wife, female, white, 28, Illinois) 31, 7A, 39
Davidson, Bertha Maurine (daughter, female, white, 2 1/12, Texas) 31, 7A, 43
Davidson, Clara May (daughter, female, white, 3 3/12, Texas) 31, 7A, 42
Davidson, Della (daughter, female, white, 12, Texas) 29, 4A, 10
Davidson, Dora T. (daughter, female, white, 22, Iowa) 29, 4A, 8
Davidson, Eda (wife, female, white, 21, Missouri) 29, 2A, 26
Davidson, Elton (head, male, white, 25, Iowa) 29, 2A, 25
Davidson, Frank Norris (head, male, white, 36, Texas) 31, 7A, 38
Davidson, Helen (wife, female, white, 21, Missouri) 31, 8B, 51
Davidson, Irene (niece-in-law, female, white, 16, Texas) 31, 3B, 80
Davidson, Jesse (boarder, female, white, 24, Iowa) 26, 10A, 50
Davidson, Jessie May (daughter, female, white, 26, Iowa) 29, 4A, 7
Davidson, John (head, male, white, 75, Alabama) 31, 7A, 50
Davidson, John King (son, male, white, 8, Texas) 31, 7A, 40
Davidson, Margret (head, female, white, 48, Missouri) 29, 4A, 6
Davidson, May (sister-in-law, female, white, 39, Georgia) 31, 3B, 78
Davidson, Mollie (daughter, female, white, 45, Alabama) 31, 7B, 51
Davidson, Norman (nephew-in-law, male, white, 19, Texas) 31, 3B, 79
Davidson, Sam J. (son, male, white, 18, Texas) 29, 4A, 9
Davidson, Sam Norris (son, male, white, 6, Texas) 31, 7A, 41
Davidson, Victor (lodger, male, white, 27, Russia) 31, 8A, 50
Davies, Douglas W. (son, male, white, 7/12, Texas) 19, 2B, 87
Davies, Edwin (head, male, white, 70, England) 19, 15A, 47
Davies, Lucile (wife, female, white, 23, Texas) 19, 2B, 86
Davies, Nannie S. (wife, female, white, 55, Illinois) 19, 15A, 48
Davies, William K. (head, male, white, 32, Kansas) 19, 2B, 85
Davin, Fred (head, male, black, 22, Texas) 23, 13B, 96
Davin, Pearlie M. (daughter, female, black, 11/12, Texas) 23, 13B, 99
Davin, Sess (son, male, black, 1 2/12, Texas) 23, 13B, 98
Davin, Wadey (wife, female, black, 19, Texas) 23, 13B, 97
Davis, Ada (wife, female, black, 29, Texas) 17, 5B, 99
Davis, Addie (granddaughter, female, black, 14, Texas) 18, 1B, 72
Davis, Adeline (daughter, female, black, 15, Texas) 24, 10B, 93
Davis, Alice ([illegible], female, black, 12, Texas) 31, 15A, 50
Davis, Alma Lee (daughter, female, black, 11, Texas) 18, 5A, 34
Davis, Althea (daughter, female, black, 10, Texas) 30, 7B, 84
Davis, Amul (brother, male, mulatto, 14, Texas) 31, 15A, 22
Davis, Annie (head, female, black, 30, Texas) 30, 7B, 82
Davis, Ardelia (daughter, female, black, 8, Texas) 30, 7B, 85
Davis, Argant (son, male, mulatto, 17, Texas) 31, 15B, 69
Davis, Ben (son, male, black, 24, Texas) 18, 5B, 66
Davis, Bettie (wife, female, black, 39, Texas) 31, 15A, 49
Davis, Blanche (head, female, black, 56, Texas) 18, 5B, 65
Davis, Brother (nephew, male, mulatto, 1/12, Texas) 31, 15A, 24
Davis, Carrie (head, female, black, 25, Texas) 31, 18A, 4
Davis, Chamy (head, male, black, 50, Texas) 31, 15B, 66
Davis, Charley (stepson, male, black, 13, Texas) 17, 11A, 25
Davis, Chas (head, male, white, 50, Missouri) 30, 19A, 25
Davis, Cooper (head, male, mulatto, 59, Texas) 23, 12B, 53
Davis, Cora (wife, female, mulatto, 21, Texas) 31, 15A, 19
Davis, Dora (daughter, female, black, 17, Texas) 25, 1B, 67
Davis, Early (head, male, black, 21, Texas) 17, 10A, 7
Davis, Elanora (daughter, female, black, 15, Texas) 25, 1B, 68
Davis, Elton (son, male, black, 8, Texas) 25, 1B, 71
Davis, Emily (wife, female, mulatto, 43, Texas) 31, 15B, 67
Davis, Emiola (daughter, female, mulatto, 23, Texas) 31, 15B, 68
Davis, F. (father, male, black, 64, Alabama) 17, 5B, 100
Davis, Fransis (wife, female, black, 39, Texas) 25, 1B, 66
Davis, Gracie (daughter, female, black, 19, Texas) 18, 5B, 68
Davis, Henry (head, male, black, 70, Virginia) 18, 8B, 79
Davis, Ina (wife, female, white, 40, Texas) 30, 19A, 26
Davis, Ivory (wife, female, black, 18, Texas) 30, 17B, 95
Davis, James E. (head, male, white, 57, Tennessee) 31, 3B, 64
Davis, Jim (head, male, black, 31, Texas) 18, 5A, 32
Davis, Johanna (granddaughter, female, black, 8, Texas) 17, 9B, 60
Davis, John (head, male, black, 55, Texas) 24, 10B, 90
Davis, John (head, male, black, 70, Texas) 22, 10A, 1
Davis, Josie (daughter, female, black, 2 9/12, Texas) 18, 5A, 36
Davis, Kathleen (daughter, female, white, 16, Texas) 31, 3B, 66
Davis, Lee (son, male, black, 11, Texas) 24, 10B, 94
Davis, Lemuel (brother, male, mulatto, 14, Texas) 31, 15A, 23
Davis, Lena (wife, female, black, 28, Texas) 18, 5A, 33
Davis, Leroy Robert Lee (son, male, black, 2/12, Texas) 25, 1B, 73
Davis, Lillian (granddaughter, female, black, 10, Texas) 17, 4A, 5
Davis, Lizzie (daughter, female, black, 21, Texas) 18, 5B, 67
Davis, Lonnie (head, male, black, unknown, Texas) 17, 5B, 98
Davis, Louis (head, male, black, 21, Texas) 30, 17B, 94
Davis, Lucile (daughter, female, black, 6, Texas) 25, 1B, 72
Davis, Mamie (daughter, female, black, 9, Texas) 18, 5A, 35
Davis, Marvin (son, male, black, 10, Texas) 25, 1B, 70
Davis, Mary (daughter, female, black, 13, Texas) 30, 7B, 83
Davis, Mary (wife, female, white, 56, Texas) 31, 9B, 52
Davis, Mary Jane (wife, female, black, 71, United States) 18, 8B, 80
Davis, Mathilde (wife, female, black, 40, Texas) 24, 10B, 91
Davis, Mattie (wife, female, white, 49, Arkansas) 31, 3B, 65
Davis, Mildred (daughter, female, white, 23, Texas) 31, 9B, 53
Davis, Milton (son, male, mulatto, 12, Texas) 23, 12B, 55
Davis, Myra Welden (daughter, female, white, 16, Texas) 31, 9B, 54
Davis, Olard (son, male, black, 12, Texas) 25, 1B, 69
Davis, Oscar (head, male, mulatto, 29, Texas) 31, 15A, 18
Davis, Oscar (son, male, black, 17, Texas) 18, 5B, 100
Davis, Pete (son, male, black, 6, Texas) 17, 10A, 9
Davis, Raymond (son, male, black, 13, Texas) 22, 10A, 3
Davis, Robert (head, male, black, 44, Texas) 25, 1B, 65
Davis, Robert (head, male, black, 64, Texas) 31, 15A, 48
Davis, Rusie (daughter, female, black, 53, Texas) 24, 11A, 13
Davis, Sallie (servant, female, black, 45, Texas) 23, 5A, 38
Davis, Sarah (lodger, female, black, 20, Texas) 18, 1B, 83
Davis, Sexa (wife, female, black, 24, Texas) 17, 10A, 8
Davis, Susie (granddaughter, female, mulatto, 6, Texas) 31, 12A, 9
Davis, Tewfe (wife, female, black, 52, Alabama) 22, 10A, 2
Davis, Thess (son, male, black, 17, Texas) 24, 10B, 92
Davis, Tula (daughter, female, black, 5, Texas) 17, 10A, 10
Davis, Welden (head, male, white, 76, North Carolina) 31, 9B, 51
Davis, Weller (grandson, male, black, 4, Texas) 30, 17B, 72
Davis, William (lodger, male, black, 23, Texas) 18, 1B, 85
Davis, Willie (son, male, black, 44, Texas) 19, 8B, 70
Davis, Willie M. (daughter, female, mulatto, 15, Texas) 23, 12B, 54
Davis, Willie W. (son, male, white, 9, Texas) 31, 3B, 68
Davis, Winnie Lee (daughter, female, white, 15, Texas) 31, 3B, 67
Davis, Yeola (lodger, female, mulatto, 17, Louisiana) 31, 17B, 77
Dawson, Alzuma (daughter, female, black, 7, Texas) 18, 4A, 44
Dawson, Barney (head, male, black, 30, Texas) 18, 15A, 33
Dawson, Barney Jr. (son, male, black, 5, Texas) 18, 15A, 37
Dawson, Bernice (daughter, female, black, 7, Texas) 18, 15A, 36
Dawson, Bert (head, male, mulatto, 40, Texas) 31, 17A, 4
Dawson, Bertha (daughter, female, mulatto, 14, Texas) 30, 1B, 82
Dawson, Blanche (daughter, female, black, 9, Texas) 18, 15A, 35
Dawson, Delia (daughter, female, mulatto, 23, Texas) 30, 1B, 77
Dawson, Edward (son, male, mulatto, 21, Texas) 30, 1B, 79
Dawson, Elenora (daughter, female, black, 17, Texas) 30, 1B, 81
Dawson, Elinora (wife, female, black, 30, Texas) 18, 15A, 34
Dawson, Ella (wife, female, black, 30, Texas) 18, 4A, 43
Dawson, Fannie (wife, female, black, 39, Texas) 18, 6B, 56
Dawson, Fayette (head, male, black, 62, Texas) 18, 14A, 27
Dawson, Francis (wife, female, black, 52, Texas) 18, 14A, 28
Dawson, Harriet (wife, female, black, 51, Texas) 30, 1B, 76
Dawson, James (head, male, black, unknown, Texas) 28, 3A, 10
Dawson, Jerry (head, male, black, 65, Arkansas) 28, 6B, 65
Dawson, Joe (head, male, mulatto, 70, Virginia) 30, 1B, 75
Dawson, Joe (son, male, mulatto, 19, Texas) 30, 1B, 80
Dawson, Layafayette (son, male, black, 7/12, Texas) 18, 15A, 39
Dawson, Lovie May (stepdaughter, female, white, 7, Texas) 20, 2B, 98
Dawson, Mandy (head, female, black, 70, Mississippi) 31, 15A, 16
Dawson, Mandy (wife, female, black, 40, Texas) 28, 6B, 66
Dawson, Miles (father, male, black, 67, Texas) 18, 4A, 46
Dawson, Mollie (wife, female, black, 36, Texas) 31, 17A, 5
Dawson, Odell (granddaughter, female, black, 9, Texas) 30, 7B, 69
Dawson, Robert (nephew, male, black, 18, Texas) 30, 6A, 13
Dawson, Robert (son, male, black, 3 2/12, Texas) 18, 15A, 38
Dawson, Sonora (wife, female, mulatto, 31, Texas) 30, 3B, 95
Dawson, Squire (head, male, mulatto, 41, Texas) 30, 3B, 94
Dawson, Summie (head, male, black, 39, Texas) 18, 6B, 55
Dawson, Victoria (daughter, female, mulatto, 23, Texas) 30, 1B, 78
Dawson, Viola (daughter, female, black, 16, Texas) 28, 3A, 11
Dawson, W. S. (head, male, black, 31, Texas) 18, 4A, 42
Dawson, W. S. Jr. (son, male, black, 5, Texas) 18, 4A, 45
Dawson, Willie Lee (stepdaughter, female, white, 9, Texas) 20, 2B, 97
Dean, Louisa (wife, female, black, 56, Texas) 31, 13A, 39
Dean, Sam H. (head, male, black, 50, Texas) 31, 13A, 38
Debs, John (head, male, black, 36, Texas) 17, 3B, 52
DeCelle, Max (laborer, male, white, 47, Ohio) 19, 16A, 28
Dechard, Eddie (stepson, male, black, 14, Texas) 23, 5A, 25
Dedek, Frank (head, male, white, 69, Moravia) 23, 14B, 99
Dedek, Ludwig (son, male, white, 26, Texas) 23, 15A, 1
Dedek, Mary (wife, female, white, 66, Moravia) 23, 14B, 100
Dedrick, Hattie E. (daughter, female, white, 5, Texas) 24, 2B, 68
Dedrick, John V. (head, male, white, 46, Kansas) 24, 2B, 64
Dedrick, L. E. Nelson (son, male, white, 1/12, Texas) 24, 2B, 70
Dedrick, Mary Jane (daughter, female, white, 3, Texas) 24, 2B, 69
Dedrick, Morris J. (son, male, white, 9, Texas) 24, 2B, 66
Dedrick, Pattie (wife, female, white, 28, Kansas) 24, 2B, 65
Dedrick, Pattie M. (daughter, female, white, 7, Texas) 24, 2B, 67
Deering, Dorothy A. (daughter, female, white, 11, Illinois) 31, 4B, 59
Deering, Iva (wife, female, white, 34, Illinois) 31, 4B, 56
Deering, Marie (daughter, female, white, 17, Illinois) 31, 4B, 57
Deering, Thelma (daughter, female, white, 14, Illinois) 31, 4B, 58
Deering, William F. (head, male, white, 37, Illinois) 31, 4B, 55
Dees, Harram (son, male, black, 20, Texas) 21, 11B, 65
Dees, Ruby (daughter, female, black, 1/12, Texas) 21, 11B, 67
Dees, Sarah (daughter, female, black, 6, Texas) 21, 11B, 66
Dees, Willie (daughter, female, mulatto, 27, Texas) 21, 11B, 64
Defoor, Anna (daughter, female, white, 20, Texas) 20, 2A, 45
Defoor, Arthur (grandson, male, white, 11/12, Texas) 20, 2A, 47
Defoor, Arthur (son, male, white, 10/12, Texas) 19, 15B, 76
Defoor, Austin (son, male, white, 34, Texas) 20, 2A, 44
Defoor, Barker (head, male, white, 32, Texas) 19, 15B, 74
Defoor, Estella (daughter-in-law, female, white, 21, Missouri) 20, 2A, 46
Defoor, Josephine (head, female, white, 66, Texas) 20, 2A, 41
Defoor, Mollie (daughter, female, white, 40, Texas) 20, 2A, 42
Defoor, Stella (wife, female, white, 21, Missouri) 19, 15B, 75
Defoor, W. B. (son, male, white, 37, Texas) 20, 2A, 43
Deganier, Agnes (wife, female, black, 42, Texas) 17, 3B, 72
Deganier, Frank (head, male, black, 75, Illinois) 17, 3B, 71
Dehmmer, Maggie (daughter, female, white, 16, Texas) 28, 3B, 86
Dehmmer, Peter (head, male, white, 52, Texas) 28, 3B, 84
Dehmmer, Viary (wife, female, white, 48, Texas) 28, 3B, 85
Dehnisch, Edwin (head, male, white, 37, Texas) 19, 13A, 18
Del Toro, Argepeta (daughter, female, white, 6, Texas) 30, 15A, 15
Del Toro, Francis (son, male, white, 5, Texas) 30, 15A, 16
Del Toro, Lovencia (wife, female, white, 25, Texas) 30, 15A, 14
Del Toro, Natilado (daughter, female, white, 5/12, Texas) 30, 15A, 18
Del Toro, Petra (daughter, female, white, 3 4/12, Texas) 30, 15A, 17
Del Toro, Roman (head, male, white, 40, Texas) 30, 15A, 13
Delaney, Blanche (head, female, white, 63, Tennessee) 17, 4A, 31
Delaney, Edward C. (boarder, male, white, 60, Pennsylvania) 31, 1A, 26
Delaney, Kathryn (boarder, female, white, 56, Pennsylvania) 31, 1A, 27
Delgado, Androris (lodger, male, white, 24, Mexico) 18, 14B, 78
Delgado, Crenlia (son, male, white, 21, Mexico) 30, 2B, 86
Delgado, Daniel (wife, male, white, 45, Mexico) 30, 2B, 83
Delgado, Jerusa (daughter, female, white, 15, Mexico) 30, 2B, 85
Delgado, Jerusa (wife, female, white, 38, Mexico) 30, 2B, 84
Delgado, Jesus (son, male, white, 8, Mexico) 30, 2B, 89
Delgado, Josephena (daughter, female, white, 4, Mexico) 30, 2B, 90
Delgado, Rosenda (daughter, female, white, 12, Mexico) 30, 2B, 88
Delgado, Trinida (daughter, female, white, 13, Mexico) 30, 2B, 87
Delorado, Santos (brother-in-law, male, white, 16, Texas) 17, 10B, 56
Denk, Bruno (son, male, white, 17, Texas) 18, 14A, 32
Denk, Dora (daughter, female, white, 21, Texas) 18, 14A, 31
Denk, Ed (head, male, white, 44, Austria) 18, 14A, 29
Denk, Francis (boarder, female, white, 17, Bohemia) 19, 11B, 98
Denk, John (adopted son, male, white, 12, Texas) 25, 2B, 71
Denk, Leo (head, male, white, 83, Germany) 18, 10A, 14
Denk, Lizzie (wife, female, white, 49, Texas) 18, 10A, 15
Denk, Mary (daughter, female, white, 22, Austria) 19, 2A, 45
Denk, Mary (niece, female, white, 7, Texas) 25, 3A, 47
Denk, Sophie (wife, female, white, 42, Texas) 18, 14A, 30
Denk, Victora (friend, female, white, 10, Texas) 25, 7B, 98
Denley, Chester (son, male, mulatto, 10, Texas) 18, 10B, 79
Denley, Glen (daughter, female, mulatto, 12, Texas) 18, 10B, 78
Denley, Hattie (wife, female, black, 23, Texas) 18, 10B, 83
Denley, Joe L. (brother, male, black, 23, Texas) 18, 10B, 86
Denley, Joe L. (nephew, male, black, 9/12, Texas) 18, 10B, 88
Denley, John (head, male, mulatto, 61, Mississippi) 18, 10B, 74
Denley, John H. (son, male, black, 9, Texas) 18, 10B, 84
Denley, Leonard (son, male, black, 5, Texas) 18, 10B, 85
Denley, Marie (daughter, female, mulatto, 7, Texas) 18, 10B, 77
Denley, Mary (wife, female, black, 54, Texas) 18, 10B, 75
Denley, Rosevelt (son, male, mulatto, 19, Texas) 18, 10B, 80
Denley, Ruby (sister-in-law, female, black, 24, Texas) 18, 10B, 87
Denley, Trula (daughter, female, mulatto, 15, Texas) 18, 10B, 76
Denley, Will (head, male, black, 27, Texas) 18, 10B, 82
Denly, Clay (lodger, male, black, 22, Texas) 18, 1B, 86
Denly, Margaret (lodger, female, black, 18, Texas) 18, 1B, 84
Dennis, Bessie (daughter, female, black, 6, Texas) 25, 13A, 3
Dennis, Birdie (daughter, female, black, 3 4/12, Texas) 25, 13A, 4
Dennis, Emzi (son, male, black, 15, Texas) 25, 12B, 99
