Skip to main content
Nesbitt Memorial Library

K

Twelfth Census of the United States (1900) Colorado County, Texas Surnames Beginning With K

Kabula, John (boarder, white, male, 29, Bohemia) 20, 10B, 72

Kabula, Stephen (boarder, white, male, 21, Texas) 20, 10B, 69

Kahlich, Emma (daughter, white, female, 4/12, Texas) 19, 12A, 50

Kahlich, Joseph (head, white, male, 27, Bohemia) 19, 12A, 47

Kahlich, Rosa (daughter, white, female, 3, Texas) 19, 12A, 49

Kahlich, Wilhemina (wife, white, female, 23, Texas) 19, 12A, 48

Kainer, Anna (daughter, white, female, 12, Bohemia) 19, 9A, 20

Kainer, Edward (head, white, male, 23, Texas) 16, 19A, 47

Kainer, Edward (son, white, male, 15, Texas) 23, 6A, 15

Kainer, Ferdinand (head, white, male, 56, Austria) 19, 9A, 16

Kainer, Francis (head, white, male, 50, Germany) 23, 6A, 11

Kainer, Frank (head, white, male, 24, Texas) 16, 25B, 66

Kainer, Frank (son, white, male, 2, Texas) 19, 9A, 23

Kainer, Fransia (wife, white, female, 20, Texas) 16, 25B, 67

Kainer, Fred (son, white, male, 6, Texas) 19, 9A, 22

Kainer, Illo (son, white, male, 13, Texas) 23, 6A, 16

Kainer, Joseph (son, white, male, 16, Bohemia) 19, 9A, 18

Kainer, Lewis (nephew, white, male, 8, Texas) 19, 2B, 64

Kainer, Lewis (head, white, male, 23, Texas) 23, 12A, 11

Kainer, Lizzie (daughter, white, female, 16, Texas) 23, 6A, 14

Kainer, Mary (wife, white, female, 20, Austria) 16, 19A, 48

Kainer, Mary (daughter, white, female, 15, Bohemia) 19, 9A, 19

Kainer, Mary (wife, white, female, 38, Texas) 23, 6A, 12

Kainer, Otto (son, white, male, 6, Texas) 23, 6A, 18

Kainer, Rosa (daughter, white, female, 8, Texas) 19, 9A, 21

Kainer, Rudolphe (son, white, male, 18, Texas) 23, 6A, 13

Kainer, Selma (wife, white, female, 19, Texas) 23, 12A, 12

Kainer, Thomas (son, white, male, 12, Texas) 23, 6A, 17

Kainer, Verena (daughter, white, female, 4, Texas) 23, 6A, 19

Kainer, Veronica (wife, white, female, 36, Bohemia) 19, 9A, 17

Kainer, Victor (son, white, male, 1/12, Texas) 23, 12A, 13

Kaiser, Henry (nephew, white, male, 22, Texas) 23, 7A, 27

Kaistek, Frank (father-in-law, white, male, 59, Austria) 19, 1B, 56

Kalesik, Wenzel (boarder, white, male, 39, Austria) 16, 20A, 30

Kallus, Adolph (head, white, male, 52, Germany) 14, 2B, 51

Kallus, Alois (son, white, male, 13, Texas) 22, 19B, 70

Kallus, Anna (daughter, white, female, 14, Texas) 14, 2B, 54

Kallus, Anna (daughter, white, female, 9, Texas) 22, 14A, 6

Kallus, Anna (daughter, white, female, 15, Texas) 22, 19B, 69

Kallus, Anton (head, white, male, 42, Bohemia) 22, 13B, 99

Kallus, Emil (son, white, male, 17, Texas) 14, 2B, 53

Kallus, Fritz (son, white, male, 11, Texas) 22, 14A, 5

Kallus, Henrietta (daughter, white, female, 7, Texas) 22, 14A, 7

Kallus, Joseph (son, white, male, 15, Texas) 22, 14A, 2

Kallus, Josephine (wife, white, female, 40, Texas) 22, 13B, 100

Kallus, Jospeh (son, white, male, 9, Texas) 22, 19B, 71

Kallus, Julie (head, white, female, 35, Bohemia) 22, 19B, 67

Kallus, Julie (daughter, white, female, 16, Texas) 22, 19B, 68

Kallus, Ludmila (daughter, white, female, 17, Texas) 22, 14A, 1

Kallus, Marie (daughter, white, female, 14, Texas) 22, 14A, 3

Kallus, Mary (wife, white, female, 40, Germany) 14, 2B, 52

Kallus, Mathilde (daughter, white, female, 5, Texas) 22, 14A, 8

Kallus, Rudolph (son, white, male, 3, Texas) 22, 14A, 9

Kallus, Sophie (daughter, white, female, 13, Texas) 22, 14A, 4

Kanada, Evis (daughter, white, female, 19, Illinois) 16, 11A, 3

Kanada, Laura (wife, white, female, 49, Ohio) 16, 11A, 2

Kanada, Minna (daughter, white, female, 9, Illinois) 16, 11A, 4

Kanada, William (head, white, male, 53, Indiana) 16, 11A, 1

Kane, Allan (head, black, male, unknown, Georgia) 14, 7A, 46

Kane, Ardella (daughter, black, female, 4, Georgia) 14, 7A, 48

Kane, George (daughter, black, female, 10, Texas) 16, 16A, 24

Kane, Ida (wife, black, female, 27, Georgia) 14, 7A, 47

Kane, Jessy (son, black, male, 16, Texas) 16, 16A, 23

Kane, Liza (daughter, black, female, 2, Georgia) 14, 7A, 49

Kane, Mat (boarder, black, male, 36, Texas) 19, 5A, 36

Kansteiner, A. H. (head, white, male, 26, Texas) 22, 11B, 96

Kansteiner, Adolphe (son, white, male, 21, Texas) 23, 10B, 76

Kansteiner, Albert (son, white, male, 9, Texas) 21, 5A, 39

Kansteiner, Alvin (son, white, male, 8/12, Texas) 22, 17A, 43

Kansteiner, Anna (wife, white, female, 23, Texas) 23, 10A, 41

Kansteiner, Arnold (son, white, male, 2, Texas) 23, 10A, 42

Kansteiner, Ben (head, white, male, 36, Texas) 21, 5A, 37

Kansteiner, Edward (head, white, male, 32, Texas) 23, 3A, 17

Kansteiner, Elizabeth (wife, white, female, 28, Texas) 22, 11B, 97

Kansteiner, Elizabeth (wife, white, female, 33, Texas) 22, 17A, 40

Kansteiner, Ella (granddaughter, white, female, 6, Texas) 22, 6A, 18

Kansteiner, Emma (wife, white, female, 25, Texas) 23, 3A, 18

Kansteiner, Ewald (son, white, male, 8, Texas) 22, 17A, 41

Kansteiner, Frida (daughter, white, female, 2, Texas) 22, 17A, 42

Kansteiner, Fritz (head, white, male, 30, Texas) 23, 10A, 40

Kansteiner, Harriet (head, white, female, 65, Germany) 23, 10B, 73

Kansteiner, Henry (head, white, male, 31, Texas) 21, 5A, 42

Kansteiner, Hilly (daughter, white, female, 7, Texas) 21, 5A, 40

Kansteiner, Ida (wife, white, female, 25, Texas) 21, 5A, 43

Kansteiner, Louis (head, white, male, 38, Texas) 22, 17A, 39

Kansteiner, Lullu (daughter, white, female, 2, Texas) 21, 5A, 41

Kansteiner, Marietta (daughter, white, female, 2, Texas) 22, 11B, 98

Kansteiner, Mary (wife, white, female, 31, Texas) 21, 5A, 38

Kansteiner, Mary (daughter, white, female, 28, Texas) 23, 10B, 74

Kansteiner, Phillip (son, white, male, 26, Texas) 23, 10B, 75

Karel, Frank (boarder, white, male, 22, Austria) 16, 19B, 86

Karlina, Adolph (son, white, male, 2, Texas) 16, 19B, 79

Karlina, Anna (daughter, white, female, 14, Austria) 16, 19B, 73

Karlina, Catrina (wife, white, female, 37, Austria) 16, 19B, 71

Karlina, Charles (son, white, male, 7, Texas) 16, 19B, 77

Karlina, Frank (son, white, male, 16, Austria) 16, 19B, 72

Karlina, Jim (son, white, male, 4, Texas) 16, 19B, 78

Karlina, John (head, white, male, 46, Austria) 16, 19B, 70

Karlina, John (son, white, male, 8, Texas) 16, 19B, 76

Karlina, Maria (daughter, white, female, 9, Austria) 16, 19B, 75

Karlina, Rose (daughter, white, female, 12, Austria) 16, 19B, 74

Karsch, Della (wife, white, female, 19, Ilway) 16, 11A, 13

Karsch, George (head, white, male, 29, Texas) 16, 11A, 12

Karsch, Texa (daughter, white, female, 1, Texas) 16, 11A, 14

Karstedt, Auguste (wife, white, female, 45, Germany) 22, 11A, 40

Karstedt, Eddy (son, white, male, 13, Texas) 22, 11A, 42

Karstedt, Ella (daughter, white, female, 2, Texas) 22, 11A, 45

Karstedt, Fritz (head, white, male, 50, Germany) 22, 11A, 39

Karstedt, Hugo (son, white, male, 7, Texas) 22, 11A, 44

Karstedt, Johannes (son, white, male, 10/12, Texas) 22, 12A, 41

Karstedt, Louis (son, white, male, 15, Texas) 22, 11A, 41

Karstedt, Louise (wife, white, female, 23, Texas) 22, 12A, 40

Karstedt, Otto (head, white, male, 23, Texas) 22, 12A, 39

Karstedt, Wilhelm (son, white, male, 9, Texas) 22, 11A, 43

Kasimer, Victoria (niece, white, female, 12, Texas) 21, 13A, 31

Kaufmann, Eliza (mother, white, female, 78, Germany) 23, 7A, 25

Kaufmann, Frederick (head, white, male, 42, Germany) 23, 7A, 24

Kaufmann, Mary (sister, white, female, 45, Germany) 23, 7A, 26

Kautz, Adolf (son, white, male, 9, Texas) 21, 14A, 17

Kautz, Alex (son, white, male, 13, Texas) 21, 14A, 15

Kautz, Alwine (wife, white, female, 44, Germany) 21, 14A, 10

Kautz, Emil (son, white, male, 20, Texas) 21, 14A, 12

Kautz, Gustav (head, white, male, 53, Germany) 21, 14A, 9

Kautz, Helene (daughter, white, female, 6, Texas) 21, 14A, 18

Kautz, Olga (daughter, white, female, 5, Texas) 21, 14A, 19

Kautz, Otto (son, white, male, 23, Texas) 21, 14A, 11

Kautz, Paul (son, white, male, 17, Texas) 21, 14A, 14

Kautz, Richard (son, white, male, 19, Texas) 21, 14A, 13

Kautz, William (son, white, male, 11, Texas) 21, 14A, 16

Keal, Anton (head, white, male, 26, Austria) 18, 6A, 39

Keal, Anton (son, white, male, 3, Texas) 18, 6A, 43

Keal, Louis (son, white, male, 4, Texas) 18, 6A, 42

Keal, Mary (wife, white, female, 25, Austria) 18, 6A, 40

Keal, William (son, white, male, 6, Texas) 18, 6A, 41

Kech, Adolph (nephew, white, male, 30, Texas) 22, 14B, 76

Kech, Alma (daughter, white, female, 2, Texas) 22, 18B, 59

Kech, Caroline (daughter, white, female, 10, Texas) 22, 18B, 56

Kech, Caroline (sister-in-law, white, female, 11, Texas) 23, 6B, 73

Kech, Emilie (daughter, white, female, 7, Texas) 22, 18B, 57

Kech, Emma (daughter, white, female, 15, Texas) 22, 18B, 54

Kech, Herta (daughter, white, female, 5, Texas) 22, 18B, 58

Kech, Ida (wife, white, female, 27, Texas) 22, 18B, 61

Kech, Lina (niece, white, female, 26, Texas) 22, 14B, 77

Kech, Louise (daughter, white, female, 17, Texas) 22, 18B, 53

Kech, Marie (wife, white, female, 47, Texas) 22, 18B, 52

Kech, Max (head, white, male, 71, France) 22, 18B, 51

Kech, Max (head, white, male, 22, Texas) 22, 18B, 60

Kech, Selma (daughter, white, female, 9/12, Texas) 22, 18B, 62

Kech, Sophie (daughter, white, female, 13, Texas) 22, 18B, 55

Keclik, Angela (daughter, white, female, 9, Texas) 20, 10A, 44

Keclik, Elbina (daughter, white, female, 7, Texas) 20, 10A, 45

Keclik, Ferdinand (head, white, male, 46, Bohemia) 20, 10A, 40

Keclik, Lewis (son, white, male, 18, Texas) 20, 10A, 42

Keclik, Mary (wife, white, female, 47, Bohemia) 20, 10A, 41

Keclik, Mary (daughter, white, female, 13, Texas) 20, 10A, 43

Keith, Bena (daughter, white, female, 21, Texas) 15, 5A, 6

Keith, Earl (son, white, male, 18, Tennessee) 15, 5A, 7

Keith, George (boarder, white, male, 30, Texas) 27, 11A, 44

Keith, Robert (boarder, white, male, 22, Texas) 27, 11A, 45

Keler, Charles (boarder, white, male, 45, Austria) 19, 17A, 31

Keller, Charles (boarder, white, male, 25, Texas) 15, 15B, 94

Keller, Zulah (boarder, white, female, 21, Mississippi) 15, 15B, 95

Kellet, Andrew (prisoner, white, male, 33, Virginia) 26, 5B, 100

Kelley, B. (head, black, male, 36, Texas) 25, 8A, 39

Kelley, Elizabeth (head, black, female, 50, Kentucky) 27, 11B, 52

Kelley, Lizzie (daughter, black, female, 6, Texas) 25, 8A, 42

Kelley, Maude M. (boarder, white, female, 51, Tennessee) 27, 3B, 55

Kelley, Nellie (wife, black, female, 30, Texas) 25, 8A, 40

Kelley, Tom (son, black, male, 4, Texas) 25, 8A, 43

Kelley, Willie (son, black, male, 1, Texas) 25, 8A, 44

Kellison, Cornelia (wife, white, female, 47, Illinois) 26, 14B, 59

Kellison, Lafayette (head, white, male, 50, Michigan) 26, 14B, 58

Kellison, William E. (son, white, male, 31, Iowa) 26, 14B, 60

Kelly, Elmo (son, white, male, 2, Texas) 14, 20A, 31

Kelly, Fountain (servant, black, male, 23, Texas) 26, 1A, 25

Kelly, Martha (wife, black, female, 40, North Carolina) 26, 1A, 38

Kelly, Mary (head, black, female, 22, Texas) 25, 1B, 81

Kelly, Milas (servant, white, male, 24, Texas) 14, 15A, 20

Kelly, N. K. (head, white, male, 27, Texas) 14, 20A, 27

Kelly, Rosa Lee (daughter, white, female, 7, Texas) 14, 20A, 29

Kelly, Verva (daughter, white, female, 5, Texas) 14, 20A, 30

Kelly, Viola (wife, white, female, 26, Texas) 14, 20A, 28

Kelly, William (head, black, male, 29, Texas) 26, 1A, 37

Kelm, Adolf (son, white, male, 14, Texas) 21, 8B, 97

Kelm, Henry (son, white, male, 19, Texas) 21, 8B, 95

Kelm, Ida (daughter, white, female, 7, Texas) 21, 8B, 99

Kelm, Mafia (wife, white, female, 42, Texas) 21, 8B, 93

Kelm, Marcus (son, white, male, 10, Texas) 21, 8B, 98

Kelm, Otto (son, white, male, 16, Texas) 21, 8B, 96

Kelm, William (head, white, male, 56, Germany) 21, 8B, 92

Kelm, William (son, white, male, 21, Texas) 21, 8B, 94

Kemp, Claire (wife, white, female, 36, Ohio) 16, 3A, 2

Kemp, Forrest (son, white, male, 10, Missouri) 16, 3A, 4

Kemp, Grover (son, white, male, 14, Missouri) 16, 3A, 3

Kemp, Hasel (daughter, white, female, 9, Missouri) 16, 3A, 5

Kemp, Ora (son, white, male, 5, Missouri) 16, 3A, 7

Kemp, Robert (head, white, male, 41, Missouri) 16, 3A, 1

Kemp, Tevin (daughter, white, female, 7, Missouri) 16, 3A, 6

Kendall, Ed (boarder, black, male, 19, Texas) 22, 3B, 51

Kendall, Jeff (boarder, black, male, 21, Texas) 27, 4B, 83

Kennon, Ben (son, black, male, 17, Texas) 24, 8A, 15

Kennon, Bowe (son, white, male, 15, Texas) 15, 19A, 5

Kennon, Clement (son, white, male, 22, Texas) 15, 19A, 3

Kennon, Georgia (wife, white, female, 45, Louisiana) 15, 19A, 2

Kennon, M. (head, white, male, 49, Louisiana) 15, 19A, 1

Kennon, Mat (head, black, male, 55, Georgia) 24, 8A, 11

Kennon, Orange (son, black, male, 11, Texas) 24, 8A, 16

Kennon, Parale (daughter, black, female, 13, Texas) 24, 8A, 14

Kennon, Rose (wife, black, female, 49, Texas) 24, 8A, 12

Kennon, Willie (son, white, male, 18, Texas) 15, 19A, 4

Kennon, Willie (son, black, male, 4, Texas) 24, 8A, 17

Kerney, Adeline (head, black, female, 40, Mississippi) 26, 19A, 4

Kerney, Adeline (daughter, black, female, 16, Texas) 26, 19A, 6

Kerney, Ida (daughter, black, female, 17, Texas) 26, 19A, 5

Kerney, Jeanetta (daughter, black, female, 9, Texas) 26, 19A, 7

Kerney, Lucile (daughter, black, female, 7, Texas) 26, 19A, 8

Kerr, Lydia (head, white, female, 51, Texas) 15, 15B, 80

Kerschke, Adolphe (unknown, white, male, 28, Germany) 23, 8A, 43

Kesler, John (boarder, white, male, 42, Virginia) 15, 18A, 27

Kessler, Adele (daughter, white, female, 4, Texas) 22, 6B, 62

Kessler, Agatha (head, white, female, 63, Germany) 22, 4B, 68

Kessler, Alma (daughter, white, female, 7, Texas) 22, 6B, 60

Kessler, Bernhardine (wife, white, female, 24, Germany) 22, 2A, 37

Kessler, Clara (daughter, white, female, 1, Texas) 22, 2A, 38

Kessler, Elenora (daughter, white, female, 4/12, Texas) 22, 2A, 39

Kessler, Emil (son, white, male, 25, Texas) 22, 4B, 69

Kessler, Joe (head, white, male, 31, Texas) 22, 6B, 58

Kessler, Josephine (wife, white, female, 33, Texas) 22, 6B, 59

Kessler, Katherine (wife, white, female, unknown, Alabama) 15, 5B, 99

Kessler, Leo (son, white, male, 2, Texas) 22, 6B, 63

Kessler, Ora (daughter, white, female, 16, Texas) 15, 5B, 100

Kessler, Otto (son, white, male, 6, Texas) 22, 6B, 61

Kessler, Valentine (head, white, male, 28, Texas) 22, 2A, 36

Kessler, Wilhelm (laborer, white, male, 23, Texas) 22, 2B, 79

Kessler, William (head, white, male, 55, Germany) 15, 5B, 98

Keyser, A. (head, white, male, 40, Illinois) 27, 6A, 10

Keyser, Adam (son, white, male, 16, Texas) 23, 7A, 12

Keyser, Francis (wife, white, female, 48, Austria) 23, 7A, 9

Keyser, Joseph (son, white, male, 18, Texas) 23, 7A, 11

Keyser, Sabra (wife, white, female, 16, Missouri) 27, 6A, 11

Keyser, William (head, white, male, 45, Germany) 23, 7A, 8

Keyser, William (son, white, male, 21, Texas) 23, 7A, 10

Keyser, William (lodger, white, male, 22, Texas) 26, 13A, 36

Kickler, Helene (head, white, female, 51, Germany) 21, 12B, 59

Kickler, Henry (son, white, male, 24, Texas) 21, 12B, 60

Kidwell, Edwin (son, white, male, 10, Missouri) 16, 12A, 15

Kidwell, James H. (head, white, male, 43, Illinois) 16, 12A, 13

Kidwell, Melissa (wife, white, female, 34, California) 16, 12A, 14

Kidwell, Miles (son, white, male, 22, Missouri) 16, 12A, 16

Kieler, Dorothea (head, white, female, 70, Germany) 17, 3A, 40

Kiger, Lucy J. (head, white, female, 24, Illinois) 16, 4A, 28

Kiger, William (son, white, male, 2, Illinois) 16, 4A, 29

Killebrew, Earl (son, black, male, 4, Texas) 25, 3A, 20

Killebrew, Henry (head, black, male, 29, Texas) 25, 3A, 17

Killebrew, Sicily (wife, black, female, 22, Texas) 25, 3A, 18

Kimr, Sebastian (boarder, white, male, 52, Germany) 17, 14A, 9

Kinatek, Anna (mother in law, white, female, 67, Austria) 17, 9B, 81

Kindred, Bob (head, black, male, 39, Texas) 20, 8B, 55

Kindred, Elizabeth (wife, white, female, 57, Georgia) 20, 5A, 9

Kindred, Flif A. (daughter, black, female, 8, Texas) 20, 8B, 58

Kindred, Hattie (niece, black, female, 24, Texas) 20, 8B, 61

Kindred, Homa J. (son, black, male, 5, Texas) 20, 8B, 59

Kindred, Joseph (head, white, male, 59, Alabama) 20, 5A, 8

Kindred, Josephine (wife, black, female, 32, Texas) 20, 8B, 56

Kindred, Mary (daughter, white, female, 27, Texas) 20, 5A, 11

Kindred, Mercy D. (daughter, black, female, 2, Texas) 20, 8B, 60

Kindred, Robert (son, black, male, 11, Texas) 20, 8B, 57

Kindred, Wayman (son, white, male, 28, Texas) 20, 5A, 10

King, Allis (daughter, black, female, 12, Texas) 17, 10A, 28

King, Annie (servant, black, female, 23, Texas) 26, 1A, 26

King, Anther (daughter, black, female, 10, Texas) 26, 15B, 76

King, Arthur (head, black, male, 31, Texas) 26, 15B, 73

King, Arthur Jr. (son, black, male, 7, Texas) 26, 15B, 77

King, Author (son, black, male, 8, Texas) 14, 2A, 47

King, Ben (head, black, male, 26, Texas) 17, 10A, 26

King, Ben (son, black, male, 6, Texas) 17, 10A, 31

King, Ben (grandson, black, male, 7, Texas) 17, 14A, 18

King, Beulah (daughter, black, female, 15, Texas) 14, 2A, 44

King, Carrie (daughter, black, female, 1, Texas) 26, 15B, 79

King, Charles (head, black, male, 41, Georgia) 14, 2A, 41

King, Charles (son, black, male, 2/12, Texas) 17, 10A, 35

King, Claiborne (head, black, male, 60, Texas) 19, 12B, 56

King, Clyde (son, black, male, 2, Texas) 14, 2A, 50

King, Conny (daughter, black, female, 5, Texas) 14, 2A, 49

King, Dennis (head, black, male, 60, Mississippi) 17, 14A, 14

King, Ed (head, white, male, 39, Kentucky) 26, 5A, 36

King, Eddie (son, black, male, 18, Texas) 14, 2A, 43

King, Edwin (son, black, male, 9, Texas) 17, 10A, 29

King, Effie (daughter, white, female, 5, Texas) 26, 5A, 40

King, Emma (daughter, black, female, 23, Texas) 19, 12B, 60

King, Emmet (grandson, black, male, 7, Texas) 19, 12B, 62

King, Fannie (head, black, female, 45, Alabama) 27, 4A, 21

King, Francis (wife, black, female, 29, Texas) 26, 15B, 74

King, George (son, black, male, 6/12, Texas) 25, 5A, 11

King, George (son, black, male, 18, Texas) 17, 14A, 16

King, Grace (daughter, black, female, 6, Texas) 14, 2A, 48

King, Grant (boarder, black, male, 18, Georgia) 27, 5A, 1

King, H. C. (head, white, male, 29, Kentucky) 26, 2B, 62

King, Hattie (daughter, white, female, 9/12, Texas) 26, 5A, 41

King, Hester (head, black, female, 49, Alabama) 27, 9B, 92

King, Isabella (wife, white, female, 28, England) 26, 5A, 37

King, Jesse (son, black, male, 21, Texas) 19, 12B, 61

King, Joanna (daughter, black, female, 28, Texas) 19, 12B, 58

King, John (head, black, male, 30, Texas) 19, 12B, 88

King, John (son, black, male, 21, Texas) 27, 9B, 93

King, John W. (son, black, male, 3, Texas) 17, 10A, 33

King, Judge (grandson, black, male, 8, Texas) 26, 11B, 89

King, Judge (cousin, black, male, 7, Texas) 26, 17A, 24

King, Julia (granddaughter, black, female, 13, Texas) 26, 11B, 88

King, Leola (daughter, black, female, 5, Texas) 17, 10A, 32

King, Lucindy (cousin, black, female, 9, Texas) 26, 17A, 23

King, Lydy (wife, black, female, 38, Texas) 14, 2A, 42

King, Mabelle (daughter, white, female, 9, Texas) 26, 5A, 39

King, Mary (daughter, black, female, 1, Texas) 17, 10A, 34

King, Mattie (wife, black, female, 23, Texas) 17, 10A, 27

King, Melinda (daughter, black, female, 2, Texas) 26, 15B, 78

King, Mollie (daughter, black, female, 24, Texas) 19, 12B, 59

King, Nelson (head, black, male, 39, Texas) 25, 5A, 9

King, Nelson (son, black, male, 14, Texas) 27, 4A, 22

King, Odessa (granddaughter, black, female, 9/12, Texas) 19, 12B, 63

King, Orena (wife, black, female, 23, Texas) 19, 12B, 89

King, Rosa Lee (daughter, black, female, 10, Texas) 14, 2A, 46

King, Ruth (daughter, black, female, 18, Texas) 15, 1B, 70

King, Sally (wife, black, female, 53, Kentucky) 17, 14A, 15

King, Samuel (grandson, black, male, 12, Texas) 17, 14A, 17

King, Sarah (wife, black, female, 60, Texas) 19, 12B, 57

King, Sarah (wife, black, female, 25, Texas) 25, 5A, 10

King, Stephen (son, black, male, 13, Texas) 26, 15B, 75

King, Sylvester (son, black, male, 2/12, Texas) 19, 12B, 90

King, Wheeler (boarder, black, male, 20, Georgia) 22, 3A, 38

King, Wilkerson (son, white, male, 19, Texas) 26, 5A, 38

King, William (son, black, male, 3/12, Texas) 26, 15B, 80

King, William (roomer, white, male, 30, Georgia) 27, 3A, 39

King, Willie (son, black, male, 12, Texas) 14, 2A, 45

King, Willy (son, black, male, 7, Texas) 17, 10A, 30

Kinnard, Adella (wife, white, female, 23, Texas) 16, 5A, 21

Kinnard, Allie (daughter, white, female, 3, Texas) 16, 5A, 22

Kinnard, August (son, white, male, 16, Texas) 16, 5A, 26

Kinnard, Essie (daughter, white, female, 13, Texas) 16, 5A, 27

Kinnard, James (son, white, male, 18, Texas) 16, 5A, 25

Kinnard, William (head, white, male, 41, Alabama) 16, 5A, 20

Kinnard, Willy (son, white, male, 1, Texas) 16, 5A, 23

Kinnison, Alex (head, black, male, 50, Mississippi) 14, 9B, 74

Kinnison, Bissie (daughter, black, female, 14, Texas) 14, 9B, 78

Kinnison, Goldie (daughter, black, female, 6, Texas) 14, 9B, 82

Kinnison, Harrison (son, black, male, 12, Texas) 14, 9B, 79

Kinnison, Mannie (daughter, black, female, 28, Texas) 15, 5A, 44

Kinnison, Maudestery (daughter, black, female, 1, Texas) 14, 9B, 84

Kinnison, Millie (wife, black, female, 43, Georgia) 14, 9B, 75

Kinnison, Missouri (daughter, black, female, 9, Texas) 14, 9B, 80

Kinnison, Mittie (daughter, black, female, 19, Texas) 14, 9B, 76

Kinnison, O. B. (granddaughter, black, female, 13, Texas) 14, 9B, 88

Kinnison, Robert (son, black, male, 7, Texas) 14, 9B, 81

Kinnison, Thelma (daughter, black, female, 3, Texas) 14, 9B, 83

Kinnison, Thomas (son, black, male, 16, Texas) 14, 9B, 77

Kinnson, Lizzie (wife, black, female, 30, Texas) 25, 9B, 59

Kinnson, O. B. (head, black, male, 31, Texas) 25, 9B, 58

Kinser, Billy (son, black, male, 10, Texas) 20, 12B, 52

Kinser, Evelyn (daughter, black, female, 2, Texas) 20, 12B, 55

Kinser, George (son, black, male, 1, Texas) 20, 12B, 54

Kinser, Timpano (head, black, female, 31, Texas) 20, 12B, 51

Kinser, Willie (son, black, male, 10, Texas) 20, 12B, 53

Kinsky, Marie (wife, white, female, 60, Bohemia) 23, 5B, 53

Kinsky, Michael K. (head, white, male, 75, Bohemia) 23, 5B, 52

Kinslow, Willy (boarder, white, male, 18, Texas) 17, 8B, 73

Kinzer, Hattie (mother-in-law, black, female, 69, Virginia) 27, 2A, 13

Kinzy, George (boarder, black, male, 31, Texas) 27, 11A, 19

Kinzy, James (porter, black, male, 38, Texas) 27, 11B, 73

Kirby, James (son, white, male, 13, Texas) 15, 13B, 95

Kirby, Lavelia (wife, white, female, 33, Texas) 15, 13B, 93

Kirby, Thomas (head, white, male, 46, North Carolina) 15, 13B, 92

Kirby, Thomas (son, white, male, 15, Texas) 15, 13B, 94

Kirby, Woolie (daughter, white, female, 11, Texas) 15, 13B, 96

Klaus, Aug (son, white, male, 1, Texas) 21, 15B, 61

Klaus, Bernhard (son, white, male, 6, Texas) 21, 15B, 60

Klaus, Caroline (mother, white, female, 63, Germany) 21, 12A, 22

Klaus, Edmund (son, white, male, 7, Texas) 21, 12A, 26

Klaus, Emma (wife, white, female, 32, Texas) 21, 12A, 24

Klaus, Emma (daughter, white, female, 4, Texas) 21, 12A, 27

Klaus, Ernest (son, white, male, 2, Texas) 21, 12A, 28

Klaus, Fritz (head, white, male, 25, Texas) 21, 12A, 20

Klaus, Henry (son, white, male, 8, Texas) 21, 15B, 59

Klaus, Herman (head, white, male, 39, Texas) 21, 15B, 56

Klaus, Ida (wife, white, female, 24, Texas) 21, 12A, 21

Klaus, John (son, white, male, 10, Texas) 21, 15B, 58

Klaus, Pauline (wife, white, female, 34, Texas) 21, 15B, 57

Klaus, Willy (head, white, male, 30, Texas) 21, 12A, 23

Klaus, Willy (son, white, male, 8, Texas) 21, 12A, 25

Kleiber, Emil (son, white, male, 8, Texas) 19, 10B, 55

Kleiber, Joseph (head, white, male, 45, Austria) 19, 10B, 51

Kleiber, Mollie (daughter, white, female, 9, Texas) 19, 10B, 54

Kleiber, Otto (son, white, male, 10/12, Texas) 19, 10B, 56

Kleiber, Rosina (wife, white, female, 33, Austria) 19, 10B, 52

Kleiber, Rudolph (son, white, male, 12, Texas) 19, 10B, 53

Kleihege, B. (head, white, male, 28, Texas) 21, 3B, 92

Kleihege, Maria (wife, white, female, 22, Germany) 21, 3B, 93

Klimek, Charles (son, white, male, 6, Texas) 22, 5A, 20

Klimek, Francis (wife, white, female, 27, Bohemia) 22, 5A, 19

Klimek, Joe (head, white, male, 27, Bohemia) 22, 5A, 18

Klimek, Josephine (daughter, white, female, 3, Texas) 22, 5A, 23

Klimek, Louise (daughter, white, female, 5, Texas) 22, 5A, 21

Klimek, Millie (daughter, white, female, 5, Texas) 22, 5A, 22

Klimek, Theresa (daughter, white, female, 8/12, Texas) 22, 5A, 24

Klimicek, Frank (head, white, male, 35, Bohemia) 22, 14A, 19

Klimicek, Joe M. (boarder, white, male, 26, Texas) 20, 1A, 31

Klimicek, John (laborer, white, male, 16, Texas) 22, 14A, 45

Klimicek, Louise (daughter, white, female, 6, Texas) 22, 14A, 21

Klimicek, Rosina (wife, white, female, 30, Bohemia) 22, 14A, 20

Klimicek, Willy (laborer, white, male, 13, Texas) 22, 14A, 46

Klimp, Bertina (daughter, white, female, 1, Texas) 22, 19A, 35

Klimp, Betrick (son, white, male, 9, Texas) 22, 19A, 37

Klimp, Ignaz (son, white, male, 15, Bohemia) 22, 19A, 36

Klimp, Joseph (head, white, male, 53, Bohemia) 22, 19A, 31

Klimp, Julia (daughter, white, female, 2, Texas) 22, 19A, 34

Klimp, Mariana (wife, white, female, 30, Bohemia) 22, 19A, 32

